Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mikhail Stefanovich R
18 450000 3 55 44 47 46 42 35 59 53 78 43 44 48 48 41 55
Dale Mitchell R RFA 19 525000* 0 D D D D D D C- C- C D D C- D D C-
Mikhail Grabovski R
24 850000* 1 72 70 72 60 63 60 72 72 76 54 52 60 71 61 68
Lee Stempniak R
25 2500000 2 75 71 73 67 65 66 73 76 82 67 49 68 73 66 71
Jason Blake R
35 4000000 4 77 73 77 71 73 69 84 73 70 74 69 69 75 71 76
Jimmy Hayes R
18 450000 3 46 45 51 40 45 45 52 61 86 48 56 63 47 43 61
James Van Riemsdyk C
19 900000* 2 64 66 67 63 64 65 59 44 75 51 57 64 65 64 66
Jirí Tlustý C
20 855000 1 67 67 69 64 66 68 66 53 70 63 54 58 67 66 67
Ryan Hollweg C
25 556000 1 55 51 61 67 68 77 71 76 39 70 49 75 55 70 67
Christopher Didomenico C
19 450000 3 42 47 48 42 42 36 56 70 66 47 44 39 45 40 52
Bates Battaglia L
32 650000 1 67 68 67 73 74 67 72 82 63 53 69 73 67 71 70
Niklas Hagman L
28 3000000 4 72 74 71 71 71 70 73 80 86 55 60 68 72 70 73
Alexei Ponikarovsky L
28 1900000 2 75 72 75 74 74 75 75 75 72 62 62 75 74 74 73
Mark Bell L
28 2000000 2 73 73 74 74 73 76 71 74 46 75 75 74 73 74 72
Tomas Kaberle D
30 4250000 4 69 85 82 77 79 67 87 88 78 59 69 71 78 74 79
Mike Van Ryn D
29 2900000 2 64 62 63 75 74 70 73 61 73 55 44 68 63 73 69
Ian White D
24 453000 2 62 70 69 70 70 63 75 78 60 55 52 67 67 67 68
Luke Schenn D
18 450000* 3 47 56 47 62 68 71 62 64 59 34 43 78 50 67 63
Staffan Kronwall D
26 475000 1 34 39 37 69 69 70 70 71 78 53 54 72 36 69 65
Luca Sbisa D
18 450000 3 53 50 53 60 57 61 63 49 77 34 61 52 52 59 61
Justin Pogge G
22 625000* 2 57 54 51 54 59 54 56 69 78 51 51 61 54 55 60
Martin Gerber G
34 3700000 1 78 76 72 75 78 75 76 62 81 75 75 74 75 76 74
Curtis Joseph G
41 700000 1 76 77 68 76 75 73 73 70 76 76 74 71 73 74 76
Vesa Toskala G
31 1375000 1 79 78 79 78 77 77 77 75 78 73 67 72 78 77 77
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brett Engelhardt R TOM 28 135000* 1 51 60 60 48 47 48 62 65 55 53 48 62 57 47 57
Johnny Pohl R TOM 29 450000 1 65 72 70 62 61 56 76 62 80 70 53 62 69 59 68
Pierce Norton R TOM 23 525000 2 42 40 43 41 42 40 48 36 66 34 37 40 41 41 46
Konstantin Volkov R TOM 23 525000 2 42 41 45 42 45 41 62 35 52 45 30 52 42 42 48
Jamal Mayers R TOM 33 1333333 2 59 58 57 73 73 77 72 77 54 68 74 77 58 74 69
Roman Kukumberg R TOM 28 525000 4 50 51 54 48 49 47 51 43 70 40 38 46 51 48 54
Juraj Mikus R TOM 21 700000 3 44 43 46 42 47 42 52 63 72 43 50 48 44 43 54
Matt Frattin R TOM 20 150000* 2 47 43 48 41 44 40 59 48 59 44 45 45 46 41 52
Alex Berry R TOM 22 625000 2 40 39 38 39 40 42 48 54 61 37 52 51 39 40 50
Boyd Devereaux R TOM 30 450000 1 62 63 63 72 72 66 75 71 79 69 58 64 62 70 68
Brad May R TOM 36 600000 1 49 50 50 71 68 77 68 62 32 62 77 80 49 72 65
Kris Newbury C TOM 26 450000 1 59 65 64 63 63 72 72 68 40 65 49 70 62 66 65
John Mitchell C TOM 23 142500* 1 51 49 52 44 44 40 56 55 48 40 39 41 50 42 52
Tony Salmelainen C TOM 27 700000 1 68 66 69 59 60 54 86 70 80 59 44 60 67 57 66
Leo Komarov C TOM 21 700000 3 30 34 33 45 48 44 53 56 58 56 56 54 32 45 52
Tyler Ruegsegger C TOM 20 525000 3 41 44 45 39 40 39 48 42 63 45 41 39 43 39 49
Darryl Boyce C TOM 24 135000* 1 47 54 55 45 47 43 64 56 68 54 44 47 52 45 54
Jeremy Williams C TOM 24 187500* 1 65 67 66 55 58 50 72 55 64 64 45 57 66 54 62
Chad Rau C TOM 21 550000 3 43 45 44 42 45 43 50 41 70 45 50 47 44 43 52
Ben Ondrus L TOM 26 135000* 1 53 53 60 68 68 74 70 68 54 57 58 70 55 70 64
Ryan Hamilton L TOM 23 450000 1 47 46 45 41 42 46 49 47 59 53 48 62 46 43 51
Viktor Ståhlberg L TOM 22 525000 2 46 40 44 40 41 39 52 46 59 38 37 41 43 40 49
Nikolai Kulemin L TOM 22 525000 2 52 52 56 46 46 44 59 60 68 37 47 49 53 45 56
Tyler Beechey L TOM 27 135000* 1 50 56 54 48 47 46 60 37 77 47 50 50 53 47 55
Martin Sagat L TOM 23 135000* 1 50 46 48 50 49 59 60 48 67 36 44 53 48 52 55
Anton Strålman D TOM 22 219300* 2 46 56 57 65 64 61 65 60 73 26 45 58 53 63 61
Korbinian Holzer D TOM 20 525000 3 30 29 27 43 42 44 50 63 60 20 48 52 28 43 49
Dmitri Vorobiev D TOM 22 525000 2 37 38 40 52 57 52 52 51 75 42 40 47 38 53 55
Phil Oreskovic D TOM 21 135000* 2 32 33 34 50 54 53 55 46 58 31 45 62 33 52 52
Carl Gunnarsson D TOM 21 525000 3 33 35 37 47 42 43 58 59 81 30 45 44 35 44 50
Jeff Finger D TOM 28 1050000* 4 41 44 45 66 66 62 59 75 40 41 56 71 43 64 61
John Doherty D TOM 24 525000 1 48 55 48 44 41 42 71 60 64 25 29 52 50 42 54
Richard Petiot D TOM 26 168000* 1 34 38 43 64 66 63 66 51 62 53 58 65 38 64 59
Maxim Semenov D TOM 24 525000 1 38 39 40 45 45 42 48 51 70 31 37 49 39 44 50
James Reimer G TOM 20 525000 3 49 44 40 47 47 42 50 46 73 42 40 49 44 45 54
Monsieur Caca G TOM 19 285000 1 15 17 15 15 15 15 16 25 67 42 41 43 15 15 37
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Ben Winnett L JNR 19 450000* 0 D D D D- D D C- C C D- D D D D C-